Apple Final Cut Pro For Os X 10.11.6
Apple Final Cut Pro X 10.3
For Mac
[ Test PC ]
I ran into this exact issue recently when using a Combo Update for Mac OS X on a particular machine getting it up to date with OS X 10.11.6. Strangely, the verifying process failed and multiplied itself nearly a dozen times, which unsurprisingly didn’t work at all. Mac Os X El Capitan 10.11.6 Google Drive Free. OS X El Capitan Partitioning. With the help of screenshots, I will be explaining some basic set of activities that are to be done while partition the OS X El Capitan drive. Alternatively, the same procedure will be explained with the help of a disk manager utility known as Stellar Partition Manager. 7/10 (200 votes) - Download macOS El Capitan Mac Free. The twelfth version of Mac OS X appeared in 2015. MacOS El Capitan is the successor to Yosemite with improvements to its functions and graphical performance. MacOS is the current name of the former OS X, previously known as Mac OS X.
Mac Pro (Late2013) OS X EI Capitan Version 10.11.6
- Processer :
- 2.7GHz 12-Core Intel® Xeon® E5
- RAM :
- 32GB 1866MHz DDR3 ECC
AG-UX180 Clips | Test Results | ||||||
---|---|---|---|---|---|---|---|
File Format | REC Format | Pixel | FPS | Bit rate | Import | Playback /editing | Note |
MOV | 4K/24p | 4096 x 2160 | 24.00p | 100Mbps | OK | OK | |
UHD/60p | 3840 x 2160 | 59.94p | 150Mbps | OK | OK | ||
UHD/50p | 50.00p | OK | OK | ||||
UHD/30p | 29.97p | 100Mbps | OK | OK | |||
UHD/25p | 25.00p | OK | OK | ||||
UHD/24p | 23.98p | OK | OK | ||||
FHD/60p | 1920 x 1080 | 59.94p | ALL-Intra 200Mbps | OK | OK | ||
FHD/50p | 50.00p | OK | OK | ||||
FHD/30p | 29.97p | OK | OK | ||||
FHD/25p | 25.00p | OK | OK | ||||
FHD/24p | 23.98p | OK | OK | ||||
FHD/60p | 59.94p | 100Mbps | OK | OK | |||
FHD/50p | 50.00p | OK | OK | ||||
FHD/60p | 59.94p | 50Mbps | OK | OK | |||
FHD/50p | 50.00p | OK | OK | ||||
FHD/30p | 29.97p | OK | OK | ||||
FHD/25p | 25.00p | OK | OK | ||||
FHD/24p | 23.98p | OK | OK | ||||
FHD/60i | 59.94i | OK | OK | ||||
FHD/50i | 50.00i | OK | OK |
AG-UX180 Clips | Test Results | ||||||
---|---|---|---|---|---|---|---|
File Format | REC Format | Pixel | FPS | Bit rate | Import | Playback /editing | Note |
MP4 | 4K/24p | 4096 x 2160 | 24.00p | 100Mbps | OK | OK | |
UHD/60p | 3840 x 2160 | 59.94p | 150Mbps | OK | OK | ||
UHD/50p | 50.00p | OK | OK | ||||
UHD/30p | 29.97p | 100Mbps | OK | OK | |||
UHD/25p | 25.00p | OK | OK | ||||
UHD/24p | 23.98p | OK | OK | ||||
FHD/60p | 1920 x 1080 | 59.94p | ALL-Intra 200Mbps | OK | OK | ||
FHD/50p | 50.00p | OK | OK | ||||
FHD/30p | 29.97p | OK | OK | ||||
FHD/25p | 25.00p | OK | OK | ||||
FHD/24p | 23.98p | OK | OK | ||||
FHD/60p | 59.94p | 100Mbps | OK | OK | |||
FHD/50p | 50.00p | OK | OK | ||||
FHD/60p | 59.94p | 50Mbps | OK | OK | |||
FHD/50p | 50.00p | OK | OK | ||||
FHD/30p | 29.97p | OK | OK | ||||
FHD/25p | 25.00p | OK | OK | ||||
FHD/24p | 23.98p | OK | OK | ||||
FHD/60i | 59.94i | OK | OK | ||||
FHD/50i | 50.00i | OK | OK |
AG-UX180 Clips | Test Results | |||||||
---|---|---|---|---|---|---|---|---|
File Format | Mode | REC Format | Pixel | FPS | Bit rate | Import | Playback /editing | Note |
AVCHD | PS | FHD/60p | 1920 x 1080 | 59.94p | 28Mbps | OK | OK | *1 |
FHD/50p | 50.00p | OK | OK | |||||
PH | FHD/60i | 59.94i | 21Mbps | OK | OK | |||
FHD/24p | 23.98p | OK | OK | |||||
FHD/50i | 50.00i | OK | OK | |||||
HA | FHD/60i | 59.94i | 17Mbps | OK | OK | |||
FHD/50i | 50.00i | OK | OK | |||||
HE | HD/60i | 1440 x 1080 | 59.94i | 5Mbps | OK | OK | ||
HD/50i | 50.00i | OK | OK | |||||
PM | HD/60p | 1280 x 720 | 59.94p | 9Mbps | OK | OK | ||
HD/50p | 50.00p | OK | OK | |||||
SA | SD/60i | 720 x 480 | 59.94i | OK | OK | |||
SD/50i | 720 x 576 | 50.00i | OK | OK |
- *1:Audio playback might not be smooth at spanned portion of Relay Recording clip. (Video is fine.)
- Final Cut Pro and Mac Pro are trademarks of Apple Inc.
Get a free trial of the latest version of Final Cut Pro for your Mac.
Apple Final Cut Pro For Mac
Return to this page on your Mac or PC for the free 90-day trial.